Nescafe Classic Tin 1kg
Ingredients
Coffee Beans.
Nutritional information
| Average Quantity per Serving | Average Quantity per 100 g Powder | |
| Energy | 17 kJ | 10 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, Total | Less than 0.1 g | Less than 0.1 g |
| – Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrates | 0.6 g | 4 g |
| – Sugars | 0.1 g | Less than 0.1 g |
| Dietary Fibre | 0.5 g | 0.3 g |
| Sodium | Less than 1 mg | Less than 1 mg |
| Potassium | 0.0 mg | 0.0 mg |
| Gluten Free | Nil Detected | Nil Detected |
| Natural Coffee Polyphenol & Melanoidin Antioxidants | 360 mg | 210 mg |


Reviews
There are no reviews yet.